<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 5 - Mathematical Symbols</title>
	<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/</link>
	<description>The musings and rants of two thirty-something Englishmen...of course!</description>
	<pubDate>Tue, 07 Sep 2010 03:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Ian</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48362</link>
		<pubDate>Wed, 23 Jul 2008 22:20:04 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48362</guid>
					<description>Ofcourse... now if I go back and make the changes everyone will be wondering how I wrote the signs originally - and or - be wondering what on earth you're going on about - so I'll leave it as is - to retain the meaning.</description>
		<content:encoded><![CDATA[<p>Ofcourse&#8230; now if I go back and make the changes everyone will be wondering how I wrote the signs originally - and or - be wondering what on earth you&#8217;re going on about - so I&#8217;ll leave it as is - to retain the meaning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48228</link>
		<pubDate>Wed, 23 Jul 2008 11:06:54 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48228</guid>
					<description>Funnily enough the comment may appear to have failed - but my comment update notification received via google contained the html code - nice one! Cheers Ben.</description>
		<content:encoded><![CDATA[<p>Funnily enough the comment may appear to have failed - but my comment update notification received via google contained the html code - nice one! Cheers Ben.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Benji</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48063</link>
		<pubDate>Tue, 22 Jul 2008 19:14:10 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48063</guid>
					<description>You'll also want &amp;#8722; for minus and &amp;#215; for multiply.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll also want &#8722; for minus and &#215; for multiply.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Benji</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48061</link>
		<pubDate>Tue, 22 Jul 2008 19:12:43 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-48061</guid>
					<description>&amp;#247;

&amp;#247; is the html entity for the divide symbol. This comment will probably fail in a dramatic way, but here's hoping...</description>
		<content:encoded><![CDATA[<p>&#247;</p>
<p>&#247; is the html entity for the divide symbol. This comment will probably fail in a dramatic way, but here&#8217;s hoping&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46987</link>
		<pubDate>Tue, 15 Jul 2008 09:10:22 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46987</guid>
					<description>The sum of all the pies is infinite, therefore you'll become fat.

(I think)</description>
		<content:encoded><![CDATA[<p>The sum of all the pies is infinite, therefore you&#8217;ll become fat.</p>
<p>(I think)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46984</link>
		<pubDate>Tue, 15 Jul 2008 08:26:42 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46984</guid>
					<description>True - but where as my simple list of ingredients would make an apple-pi - your list is more of a &quot;honey-drenched savarin&quot;. It's a question of taste... just annoyed that I can't work out what your list results in - numerically!</description>
		<content:encoded><![CDATA[<p>True - but where as my simple list of ingredients would make an apple-pi - your list is more of a &#8220;honey-drenched savarin&#8221;. It&#8217;s a question of taste&#8230; just annoyed that I can&#8217;t work out what your list results in - numerically!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel</title>
		<link>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46813</link>
		<pubDate>Sun, 13 Jul 2008 10:56:11 +0000</pubDate>
		<guid>http://www.yappari.co.uk/archive/2008/07/12/top-5-mathematical-symbols/#comment-46813</guid>
					<description>1.  π
2.  Σ
3.  ∞
4.  ∴
5.  !

You can't beat a bit of pi.</description>
		<content:encoded><![CDATA[<p>1.  π<br />
2.  Σ<br />
3.  ∞<br />
4.  ∴<br />
5.  !</p>
<p>You can&#8217;t beat a bit of pi.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
